mard matka rajdhani night panel chart,matka rajdhani night panel chart, panel chart of rajdhani night, rajdhani night all panel chart, rajdhani night chart with panel 2012, rajdhani night panel chart 2009, rajdhani night panel chart live, rajdhani night panel chart pdf, rajdhani night panel chart 2013, rajdhani night panel chart.com, satta rajdhani night panel chart, rajdhani night panel chart 2011, rajdhani night panel chart 2016
Date | MON | TUE | WED | THU | FRI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/02/22 to 11/02/22 | 4 7 9 | 04 | 2 3 9 | 1 6 8 | 53 | 5 9 9 | 3 9 0 | 29 | 4 7 8 | 1 4 9 | 41 | 3 8 0 | 3 6 9 | 85 | 2 4 9 |
14/02/22 to 18/02/22 | 2 5 5 | 21 | 2 9 0 | 2 3 0 | 57 | 3 6 8 | 2 4 4 | 03 | 7 7 9 | 1 5 0 | 64 | 2 2 0 | 4 6 9 | 94 | 3 3 8 |
21/02/22 to 25/02/22 | 3 3 0 | 63 | 6 7 0 | 1 3 0 | 43 | 1 5 7 | 7 9 9 | 57 | 3 4 0 | 3 4 6 | 33 | 2 5 6 | 4 7 0 | 17 | 3 7 7 |
28/02/22 to 04/03/22 | 1 5 6 | 20 | 4 7 9 | 7 9 0 | 61 | 1 2 8 | 1 5 6 | 22 | 3 4 5 | 2 5 7 | 40 | 1 3 6 | 1 3 4 | 80 | 2 3 5 |
07/03/22 to 11/03/22 | 1 2 9 | 28 | 4 7 7 | 5 6 0 | 13 | 3 3 7 | 9 0 0 | 90 | 4 6 0 | 3 4 6 | 33 | 1 4 8 | 3 5 6 | 41 | 1 4 6 |
14/03/22 to 18/03/22 | 1 7 9 | 70 | 4 6 0 | 2 4 7 | 31 | 7 7 7 | 4 6 7 | 74 | 6 8 0 | 1 2 0 | 31 | 5 7 9 | * * * | ** | * * * |
21/03/22 to 25/03/22 | 4 6 7 | 75 | 2 4 9 | 2 9 0 | 19 | 4 6 9 | 6 9 0 | 55 | 1 4 0 | 1 5 8 | 42 | 5 7 0 | 1 7 9 | 77 | 3 6 9 |
28/03/22 to 01/04/22 | 4 8 0 | 24 | 2 6 6 | 1 2 4 | 71 | 2 4 5 | 4 5 0 | 96 | 1 5 0 | 1 3 9 | 39 | 2 8 9 | 1 4 5 | 01 | 2 4 5 |
04/04/22 to 08/04/22 | 5 6 8 | 95 | 2 5 8 | 4 8 8 | 02 | 2 4 6 | 6 8 9 | 33 | 3 4 6 | 2 4 9 | 57 | 1 6 0 | 5 7 8 | 02 | 1 5 6 |
11/04/22 to 15/04/22 | 5 9 0 | 43 | 1 3 9 | 5 5 7 | 77 | 2 6 9 | 1 3 7 | 13 | 1 5 7 | 3 5 7 | 52 | 2 5 5 | 1 4 5 | 09 | 3 6 0 |
18/04/22 to 22/04/22 | 4 5 5 | 44 | 7 8 9 | 6 8 0 | 49 | 1 8 0 | 4 4 8 | 69 | 2 3 4 | 1 5 6 | 22 | 1 3 8 | 1 2 7 | 08 | 4 6 8 |
25/04/22 to 29/04/22 | 8 8 9 | 57 | 1 1 5 | 2 5 8 | 50 | 3 8 9 | 3 4 0 | 74 | 3 5 6 | 4 6 0 | 00 | 4 8 8 | 6 9 9 | 40 | 5 6 9 |
02/05/22 to 06/05/22 | 2 3 7 | 27 | 3 6 8 | 5 8 0 | 32 | 2 2 8 | 3 6 9 | 85 | 6 9 0 | 2 4 7 | 38 | 4 5 9 | 2 5 6 | 39 | 2 3 4 |
09/05/22 to 13/05/22 | 3 8 9 | 06 | 1 7 8 | 2 2 5 | 94 | 5 9 0 | * * * | ** | * * * | 2 2 8 | 26 | 2 6 8 | 4 8 9 | 15 | 1 6 8 |
16/05/22 to 20/05/22 | 3 4 9 | 65 | 3 4 8 | 1 3 4 | 81 | 1 2 8 | 8 0 0 | 86 | 1 7 8 | 3 4 6 | 32 | 5 7 0 | 4 7 7 | 86 | 3 4 9 |
23/05/22 to 27/05/22 | 1 4 8 | 32 | 1 3 8 | 6 7 8 | 17 | 1 6 0 | 5 6 9 | 06 | 1 1 4 | 2 5 0 | 78 | 1 7 0 | 5 5 6 | 63 | 2 5 6 |
30/05/22 to 03/06/22 | 1 1 8 | 00 | 1 3 6 | 1 9 0 | 02 | 1 5 6 | 1 4 7 | 25 | 6 9 0 | 1 7 9 | 79 | 1 3 5 | 3 7 9 | 90 | 1 2 7 |
06/06/22 to 11/06/22 | 2 3 6 | 13 | 5 8 0 | 1 5 0 | 60 | 3 3 4 | 1 2 6 | 96 | 8 8 0 | 7 0 0 | 78 | 1 3 4 | 1 1 0 | 25 | 3 6 6 |
13/06/22 to 17/06/22 | 2 4 4 | 01 | 5 7 9 | 3 8 9 | 04 | 2 6 6 | 1 4 7 | 22 | 4 9 9 | 1 2 6 | 98 | 1 3 4 | 2 6 0 | 84 | 1 3 0 |
20/06/20 to 24/06/22 | 1 6 9 | 62 | 2 0 0 | 4 4 9 | 76 | 4 5 7 | 1 5 0 | 60 | 5 7 8 | 1 3 3 | 76 | 2 7 7 | 1 9 0 | 03 | 2 5 6 |
27/06/22 to 01/07/22 | 2 3 8 | 33 | 1 4 8 | 3 4 0 | 74 | 2 6 6 | 1 5 0 | 69 | 4 6 9 | 2 2 6 | 08 | 4 5 9 | 4 5 7 | 69 | 3 6 0 |
04/07/22 to 08/07/22 | 1 6 9 | 66 | 8 9 9 | 1 4 7 | 23 | 1 5 7 | 1 2 4 | 75 | 7 8 0 | 2 4 9 | 54 | 1 5 8 | 6 0 0 | 62 | 1 3 8 |
11/07/22 to 15/07/22 | 2 7 0 | 97 | 3 4 0 | 1 9 0 | 02 | 6 8 8 | 5 6 0 | 12 | 2 3 7 | 1 7 7 | 54 | 6 9 9 | 5 5 8 | 80 | 1 9 0 |
18/07/22 to 22/07/22 | 6 9 0 | 53 | 1 3 9 | 2 2 4 | 80 | 2 8 0 | 7 8 0 | 59 | 1 8 0 | 1 2 6 | 93 | 4 4 5 | 2 2 9 | 32 | 3 3 6 |
25/07/22 to 29/07/22 | 7 0 0 | 77 | 3 4 0 | 2 7 0 | 92 | 5 7 0 | 3 5 0 | 80 | 6 7 7 | 2 5 9 | 66 | 3 6 7 | 3 5 6 | 44 | 1 5 8 |
01/08/22 to 05/08/22 | 1 3 0 | 46 | 3 4 9 | 2 8 0 | 04 | 2 4 8 | 1 2 8 | 18 | 3 6 9 | 1 2 7 | 01 | 1 3 7 | 3 8 9 | 06 | 3 6 7 |
08/08/22 to 12/08/22 | 2 6 9 | 77 | 1 1 5 | 4 4 7 | 58 | 2 3 3 | 2 6 7 | 50 | 2 4 4 | 1 3 4 | 87 | 4 6 7 | 1 3 6 | 02 | 1 4 7 |
15/08/22 to 19/08/22 | * * * | ** | * * * | 4 7 0 | 17 | 1 8 8 | 3 4 8 | 52 | 1 5 6 | 1 7 0 | 82 | 1 4 7 | 3 8 9 | 09 | 2 2 5 |
22/08/22 to 26/08/22 | 4 5 0 | 92 | 3 3 6 | 7 7 8 | 26 | 2 5 9 | 2 3 6 | 15 | 6 9 0 | 7 9 0 | 62 | 4 9 9 | 3 9 9 | 13 | 1 6 6 |
29/08/22 to 02/09/22 | 1 7 9 | 74 | 7 7 0 | 6 8 9 | 34 | 5 9 0 | 5 8 8 | 15 | 3 6 6 | 3 4 6 | 31 | 5 7 9 | 4 7 8 | 98 | 8 0 0 |
05/09/22 to 09/09/22 | 3 7 7 | 75 | 1 6 8 | 1 7 0 | 88 | 2 8 8 | 5 9 0 | 47 | 1 3 3 | 5 6 8 | 95 | 1 4 0 | 1 7 7 | 52 | 2 4 6 |
12/09/22 to 16/09/22 | 2 3 8 | 38 | 2 6 0 | 4 6 0 | 06 | 2 7 7 | 2 4 7 | 31 | 1 5 5 | 4 7 0 | 13 | 1 5 7 | 2 5 7 | 41 | 5 8 8 |
19/09/22 to 23/09/22 | 1 2 2 | 50 | 5 5 0 | 1 2 7 | 00 | 1 4 5 | 2 4 5 | 13 | 4 4 5 | 3 5 6 | 43 | 6 7 0 | 2 3 8 | 38 | 4 5 9 |
26/09/22 to 30/09/22 | 1 1 8 | 00 | 4 7 9 | 1 8 9 | 86 | 8 8 0 | 4 7 8 | 91 | 3 8 0 | 8 9 0 | 71 | 1 3 7 | 6 7 8 | 15 | 3 5 7 |
03/10/22 to 07/10/22 | 4 8 0 | 27 | 1 2 4 | 2 6 7 | 56 | 2 4 0 | 7 9 9 | 56 | 1 1 4 | 9 0 0 | 93 | 1 4 8 | 1 4 4 | 95 | 2 3 0 |
10/10/22 to 14/10/22 | 5 6 0 | 13 | 5 8 0 | 6 7 0 | 35 | 7 9 9 | 2 4 9 | 52 | 6 7 9 | 3 6 8 | 73 | 2 5 6 | 1 5 7 | 35 | 1 4 0 |
17/10/22 to 21/10/22 | 1 1 7 | 97 | 2 2 3 | 1 4 8 | 31 | 3 9 9 | 1 4 6 | 11 | 4 7 0 | 1 6 8 | 59 | 4 5 0 | 2 5 6 | 35 | 8 8 9 |
24/10/22 to 28/10/22 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
31/10/22 to 04/11/22 | 2 7 0 | 96 | 4 5 7 | 5 6 9 | 00 | 4 6 0 | 5 5 8 | 89 | 2 3 4 | 6 7 9 | 26 | 2 4 0 | 2 4 0 | 67 | 1 2 4 |
07/11/22 to 11/11/22 | 2 8 0 | 06 | 1 5 0 | 1 4 9 | 42 | 1 4 7 | 1 6 9 | 64 | 3 3 8 | 1 4 4 | 95 | 3 3 9 | 1 3 6 | 03 | 3 4 6 |
14/11/22 to 18/11/22 | 2 5 7 | 44 | 6 8 0 | 7 7 8 | 27 | 1 2 4 | 5 9 0 | 43 | 1 5 7 | 1 2 0 | 39 | 3 6 0 | 5 6 6 | 77 | 3 4 0 |
21/11/22 to 25/11/22 | 3 7 8 | 85 | 8 8 9 | 3 6 7 | 62 | 2 3 7 | 2 3 4 | 97 | 1 8 8 | 1 5 6 | 20 | 1 3 6 | 1 2 4 | 71 | 1 4 6 |
28/11/22 to 02/12/22 | 3 3 6 | 20 | 2 3 5 | 6 7 7 | 01 | 3 3 5 | 3 6 8 | 74 | 4 5 5 | 1 2 9 | 26 | 4 4 8 | 3 8 9 | 09 | 2 8 9 |
05/12/22 to 09/12/22 | 1 6 9 | 61 | 2 4 5 | 6 6 7 | 96 | 5 5 6 | 4 7 0 | 15 | 7 8 0 | 3 6 9 | 83 | 3 4 6 | 1 1 7 | 90 | 2 4 4 |
12/12/22 to 18/12/22 | 3 5 0 | 86 | 3 4 9 | 2 5 7 | 48 | 1 7 0 | 2 8 0 | 04 | 2 2 0 | 3 4 7 | 46 | 4 5 7 | 2 5 5 | 27 | 1 1 5 |
19/12/22 to 23/12/22 | 2 6 9 | 73 | 2 5 6 | 1 2 5 | 88 | 3 6 9 | 1 4 5 | 02 | 3 9 0 | 3 4 9 | 68 | 4 7 7 | 5 7 9 | 10 | 1 3 6 |
26/12/22 to 30/12/22 | 3 4 6 | 34 | 2 3 9 | 4 7 7 | 88 | 2 7 9 | 4 5 7 | 63 | 6 8 9 | 4 4 9 | 79 | 1 2 6 | 1 6 8 | 59 | 3 8 8 |
02/01/23 to 06/01/23 | 3 3 4 | 02 | 3 3 6 | 1 6 9 | 67 | 1 7 9 | 4 9 0 | 38 | 3 7 8 | 1 4 7 | 23 | 3 5 5 | 1 3 7 | 17 | 8 9 0 |
09/01/23 to 13/01/23 | 6 8 9 | 34 | 1 5 8 | 1 7 7 | 58 | 4 6 8 | 1 5 0 | 60 | 1 2 7 | 1 4 5 | 06 | 4 5 7 | 7 9 9 | 56 | 3 4 9 |
16/01/23 to 20/01/23 | 1 1 7 | 97 | 5 5 7 | 1 7 9 | 72 | 2 2 8 | 3 6 0 | 98 | 1 3 4 | 4 7 0 | 18 | 2 2 4 | 1 7 9 | 75 | 3 3 9 |
23/01/23 to 27/01/23 | 1 2 5 | 89 | 2 8 9 | 1 3 3 | 76 | 3 4 9 | 2 5 5 | 21 | 5 6 0 | * * * | ** | * * * | 1 6 7 | 40 | 3 7 0 |
30/01/23 to 03/02/23 | 1 2 9 | 24 | 7 7 0 | 5 6 6 | 73 | 5 8 0 | 2 3 9 | 40 | 2 8 0 | 3 4 0 | 78 | 1 7 0 | 1 3 8 | 23 | 1 4 8 |
06/02/23 to 10/02/23 | 4 5 8 | 76 | 7 9 0 | 5 9 0 | 46 | 6 0 0 | 2 8 8 | 87 | 8 9 0 | 1 5 5 | 15 | 1 5 9 | 1 3 8 | 28 | 1 3 4 |
13/02/23 to 17/02/23 | 2 5 8 | 53 | 1 4 8 | 3 4 5 | 21 | 1 1 9 | 1 3 6 | 08 | 1 1 6 | 6 8 8 | 21 | 2 4 5 | 7 9 0 | 69 | 2 8 9 |
20/02/23 to 24/02/23 | 4 5 8 | 70 | 3 7 0 | 1 8 9 | 80 | 2 2 6 | 1 2 5 | 84 | 6 8 0 | 1 3 8 | 21 | 4 8 9 | 8 0 0 | 82 | 4 8 0 |
27/02/23 to 03/03/23 | 1 4 6 | 18 | 1 8 9 | 5 6 9 | 01 | 5 7 9 | 1 4 7 | 23 | 7 7 9 | 2 7 9 | 82 | 1 4 7 | 1 2 6 | 93 | 2 4 7 |
06/03/23 to 10/03/23 | 2 4 6 | 23 | 2 5 6 | 5 5 0 | 09 | 3 7 9 | * * * | ** | * * * | 5 6 6 | 78 | 4 6 8 | 4 5 6 | 53 | 1 4 8 |
13/03/23 to 17/03/23 | 2 8 9 | 98 | 2 3 3 | 1 6 0 | 74 | 5 9 0 | 2 5 6 | 37 | 1 3 3 | 3 4 8 | 56 | 3 5 8 | 1 1 5 | 70 | 4 7 9 |
20/03/23 to 24/03/23 | 1 4 6 | 19 | 2 7 0 | 3 4 0 | 74 | 1 4 9 | 4 6 8 | 85 | 1 7 7 | 3 8 9 | 03 | 4 9 0 | 1 3 0 | 42 | 1 2 9 |
27/03/23 to 31/03/23 | 5 7 8 | 04 | 2 6 6 | 4 9 0 | 34 | 6 8 0 | 1 7 0 | 87 | 5 6 6 | 1 2 7 | 03 | 1 3 9 | 1 3 6 | 05 | 6 9 0 |
03/04/23 to 07/04/23 | 9 0 0 | 94 | 2 6 6 | 4 5 9 | 85 | 4 4 7 | 6 7 7 | 09 | 3 7 9 | 2 7 0 | 94 | 1 3 0 | 7 8 0 | 59 | 2 8 9 |
10/04/23 to 14/04/23 | 2 5 0 | 77 | 2 6 9 | 3 8 9 | 04 | 1 4 9 | 2 2 3 | 72 | 6 8 8 | 4 6 9 | 92 | 4 9 9 | 4 5 7 | 65 | 7 8 0 |
17/04/23 to 2104/23 | 6 8 0 | 44 | 2 5 7 | 3 3 5 | 19 | 3 6 0 | 3 7 9 | 95 | 2 6 7 | 3 5 8 | 68 | 5 6 7 | 2 4 9 | 51 | 2 9 0 |
24/04/23 to 28/04/23 | 7 8 9 | 42 | 6 7 9 | 2 2 8 | 22 | 1 4 7 | 2 4 5 | 12 | 2 2 8 | 1 8 9 | 83 | 3 0 0 | 3 5 8 | 63 | 1 5 7 |
01/05/23 to 05/05/23 | 3 3 9 | 51 | 6 7 8 | 3 5 8 | 67 | 2 5 0 | 5 6 7 | 83 | 1 2 0 | 1 4 7 | 25 | 7 9 9 | 1 2 9 | 25 | 1 5 9 |
08/05/23 to 12/05/23 | 6 7 7 | 02 | 1 1 0 | 1 4 5 | 00 | 2 3 5 | 3 4 0 | 73 | 1 3 9 | 1 5 8 | 46 | 1 1 4 | 2 4 5 | 14 | 2 3 9 |
15/05/23 to 19/05/23 | 2 8 8 | 84 | 7 8 9 | 4 5 6 | 59 | 4 6 9 | 6 7 8 | 19 | 2 3 4 | 3 6 9 | 86 | 3 3 0 | 1 1 0 | 24 | 1 4 9 |
22/05/23 to 26/05/23 | 1 4 5 | 05 | 7 8 0 | 4 5 7 | 67 | 1 6 0 | 2 9 0 | 13 | 2 5 6 | 2 4 5 | 17 | 3 5 9 | 3 4 5 | 20 | 3 8 9 |
29/05/23 to 02/06/23 | 2 2 4 | 88 | 4 5 9 | 2 3 6 | 10 | 6 7 7 | 3 5 5 | 39 | 4 6 9 | 3 8 9 | 00 | 4 7 9 | 5 5 6 | 65 | 3 5 7 |
05/06/23 to 09/06/23 | 3 7 9 | 95 | 2 3 0 | 1 7 9 | 77 | 1 6 0 | 5 8 9 | 24 | 1 6 7 | 5 8 8 | 18 | 1 3 4 | 5 6 0 | 13 | 2 4 7 |
12/06/23 to 16/06/23 | 2 4 6 | 21 | 4 8 9 | 2 8 9 | 93 | 3 3 7 | 1 2 3 | 61 | 2 4 5 | 4 7 7 | 83 | 7 8 8 | 1 5 0 | 60 | 1 9 0 |
19/06/23 to 23/06/23 | 6 8 8 | 23 | 4 9 0 | 3 5 6 | 40 | 2 9 9 | 6 9 0 | 57 | 4 6 7 | 6 7 9 | 26 | 2 5 9 | 2 2 0 | 45 | 3 4 8 |
26/06/23 to 30/06/23 | 3 6 7 | 61 | 6 7 8 | 1 5 0 | 67 | 1 6 0 | 5 5 7 | 78 | 1 3 4 | 1 5 5 | 11 | 2 4 5 | 6 8 9 | 33 | 3 0 0 |
03/07/23 to 07/07/23 | 5 6 9 | 09 | 3 7 9 | 5 6 0 | 11 | 1 2 8 | 8 9 0 | 72 | 2 4 6 | 5 7 9 | 14 | 1 6 7 | 6 6 0 | 20 | 1 2 7 |
10/07/23 to 14/07/23 | 3 4 6 | 39 | 5 6 8 | 2 4 5 | 13 | 1 4 8 | 1 1 0 | 27 | 1 3 3 | 1 9 0 | 07 | 3 7 7 | 1 8 8 | 78 | 2 6 0 |
17/07/23 to 21/07/23 | 2 5 6 | 37 | 2 6 9 | 3 4 6 | 39 | 6 6 7 | 6 7 0 | 30 | 4 6 0 | 4 7 8 | 93 | 1 2 0 | 5 7 7 | 91 | 4 8 9 |
24/07/23 to 28/07/23 | 2 4 0 | 68 | 8 0 0 | 4 6 8 | 89 | 5 6 8 | 3 6 6 | 57 | 4 6 7 | 2 6 7 | 56 | 1 7 8 | 5 6 8 | 99 | 1 4 4 |
31/07/23 to 04/08/23 | 3 5 6 | 49 | 1 3 5 | 2 7 9 | 81 | 2 4 5 | 6 7 0 | 33 | 1 5 7 | 1 6 0 | 71 | 2 9 0 | 4 5 0 | 91 | 1 2 8 |
07/08/23 to 11/08/23 | 1 4 4 | 99 | 1 3 5 | 2 6 9 | 76 | 4 5 7 | 1 8 8 | 70 | 1 3 6 | 1 5 9 | 55 | 3 6 6 | 1 3 3 | 78 | 5 6 7 |
14/08/23 to 18/08/23 | 2 3 5 | 06 | 7 9 0 | * * * | ** | * * * | 1 4 0 | 52 | 1 4 7 | 4 0 0 | 44 | 6 8 0 | 4 8 8 | 09 | 5 7 7 |
21/08/23 to 25/08/23 | 3 5 7 | 58 | 2 8 8 | 8 8 0 | 65 | 1 5 9 | 6 9 0 | 59 | 2 7 0 | 1 6 0 | 78 | 3 6 9 | 4 5 6 | 53 | 5 8 0 |
28/08/23 to 01/09/23 | 2 3 6 | 11 | 5 6 0 | 2 7 0 | 96 | 7 9 0 | 3 4 9 | 68 | 1 8 9 | 1 4 8 | 36 | 1 6 9 | 2 9 9 | 04 | 2 4 8 |
04/09/23 to 08/09/23 | 4 0 0 | 43 | 2 5 6 | 1 8 0 | 99 | 4 7 8 | 1 3 4 | 86 | 5 5 6 | 7 9 0 | 67 | 1 8 8 | 9 0 0 | 99 | 4 6 9 |
11/09/23 to 15/09/23 | 5 6 6 | 72 | 1 3 8 | 1 1 4 | 61 | 5 7 9 | 4 5 0 | 94 | 1 4 9 | 4 6 9 | 99 | 1 2 6 | 1 4 5 | 01 | 5 7 9 |
18/09/23 to 22/09/23 | 2 8 9 | 98 | 9 9 0 | 1 2 8 | 16 | 4 4 8 | 4 6 8 | 87 | 2 6 9 | 2 3 6 | 12 | 1 5 6 | 2 2 5 | 96 | 4 5 7 |
25/09/23 to 29/09/23 | 1 2 9 | 20 | 5 7 8 | 1 1 4 | 63 | 2 3 8 | 1 8 0 | 99 | 5 6 8 | 3 3 8 | 45 | 7 8 0 | 2 7 9 | 81 | 2 4 5 |
02/10/23 to 06/10/23 | 5 5 9 | 94 | 1 1 2 | 3 4 0 | 73 | 6 8 9 | 1 5 8 | 47 | 2 2 3 | 2 5 8 | 53 | 2 4 7 | 3 5 7 | 53 | 5 9 9 |
09/10/23 to 13/10/23 | 1 4 4 | 91 | 6 7 8 | 3 7 0 | 04 | 1 5 8 | 4 0 0 | 41 | 1 3 7 | 3 9 0 | 27 | 4 6 7 | 2 5 9 | 65 | 4 4 7 |
16/10/23 to 20/10/23 | 4 4 5 | 37 | 3 6 8 | 1 9 0 | 02 | 2 4 6 | 1 2 6 | 91 | 5 6 0 | 4 4 0 | 89 | 2 7 0 | 1 3 0 | 49 | 1 8 0 |
23/10/23 to 27/10/23 | 4 4 5 | 33 | 2 4 7 | 1 3 0 | 40 | 1 9 0 | 8 8 0 | 61 | 4 7 0 | 3 9 9 | 12 | 1 3 8 | 1 6 8 | 53 | 2 3 8 |
30/10/23 to 03/11/23 | 1 4 6 | 16 | 5 5 6 | 1 4 5 | 02 | 5 8 9 | 1 7 0 | 84 | 1 5 8 | 2 3 5 | 01 | 4 7 0 | 4 8 0 | 20 | 1 3 6 |
06/11/2023 to 12/11/2023 | 7 7 9 | 38 | 3 5 0 | 2 5 6 | 34 | 5 9 0 | 3 4 7 | 42 | 2 3 7 | 4 4 7 | 56 | 1 5 0 | * * * | ** | * * * |
13/11/2023 To 18/11/2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20/11/2023 To 25/11/2023 | 2 5 8 | 54 | 1 3 0 | 1 3 5 | 93 | 1 4 8 | 5 8 9 | 29 | 4 7 8 | 7 8 0 | 51 | 3 3 5 | 1 3 6 | 08 | 4 6 8 |
20/11/2023 To 25/11/2023 | 3 4 5 | 24 | 1 4 9 | 1 5 8 | 49 | 2 8 9 | 6 9 0 | 54 | 1 6 7 | 1 2 6 | 99 | 3 7 9 | 3 6 6 | 55 | 1 6 8 |
04/12/2023 To 08/12/2023 | 4 5 8 | 74 | 4 0 0 | 5 7 0 | 26 | 6 0 0 | 2 4 8 | 47 | 1 7 9 | 5 7 0 | 24 | 2 5 7 | 2 4 7 | 37 | 3 4 0 |
11/12/2023 To 15/12/2023 | 4 7 8 | 94 | 3 4 7 | 2 8 8 | 83 | 4 4 5 | 2 3 8 | 34 | 3 4 7 | 3 5 0 | 87 | 1 3 3 | 1 5 6 | 28 | 4 7 7 |
18/12/2023 To 23/12/2023 | 1 4 4 | 94 | 6 8 0 | 1 6 7 | 41 | 5 6 0 | 6 8 9 | 30 | 1 4 5 | 6 7 8 | 15 | 5 0 0 | 2 4 7 | 38 | 1 8 9 |
25/12/2023 To 29/12/2023 | 4 4 3 | 38 | 1 8 9 | 1 2 9 | 28 | 1 7 0 | 1 3 6 | 09 | 2 3 4 | 6 8 9 | 30 | 3 8 9 | 6 9 9 | 42 | 2 0 0 |
01/01/2024 To 07/01/2024 | 1 3 8 | 22 | 4 9 9 | 9 9 0 | 86 | 1 6 9 | 1 7 0 | 85 | 3 5 7 | 2 3 6 | 18 | 1 8 9 | 5 8 9 | 22 | 6 6 0 |
08/01/2024 To 12/01/2024 | 6 9 9 | 47 | 3 6 8 | 1 6 7 | 4 | 6 7 8 | 3 9 9 | 17 | 4 5 8 | 2 8 0 | 09 | 1 3 5 | 2 5 5 | 25 | 5 0 0 |
15/01/2024 To 19/01/2024 | 2 3 4 | 90 | 2 3 5 | 3 8 0 | 12 | 2 2 8 | 2 3 5 | 01 | 3 4 4 | 5 7 0 | 21 | 6 7 8 | 3 4 8 | 52 | 6 7 9 |
22/01/2024 To 26/01/2024 | 1 2 0 | 33 | 2 5 6 | 1 7 8 | 64 | 7 8 9 | 1 6 6 | 31 | 5 7 9 | 1 5 0 | 68 | 1 7 0 | * * * | ** | * * * |
29/01/2024 To 02/01/2024 | 7 7 9 | 38 | 1 7 0 | 1 1 7 | 95 | 2 3 0 | 5 8 9 | 24 | 7 8 9 | 2 7 0 | 90 | 4 7 9 | 2 5 9 | 60 | 2 9 9 |
05/02/2024 To 09/02/2024 | 3 4 0 | 77 | 3 5 9 | 6 6 0 | 22 | 6 7 9 | 5 6 7 | 83 | 6 7 0 | 4 8 0 | 28 | 2 6 0 | 3 5 9 | 72 | 1 2 9 |
12/02/2024 To 16/02/2024 | 3 8 9 | 03 | 5 8 0 | 5 5 6 | 60 | 6 7 7 | 1 2 0 | 36 | 8 8 0 | 3 7 0 | 07 | 4 4 7 | 3 4 7 | 45 | 2 3 0 |
19/02/2024 To 23/02/2024 | 1 2 3 | 60 | 4 6 0 | 5 7 9 | 11 | 6 6 9 | 3 4 9 | 60 | 2 2 6 | 1 2 6 | 91 | 1 5 5 | 1 7 9 | 77 | 4 6 7 |
26/02/2024 To 30/02/2024 | 3 4 6 | 38 | 4 5 9 | 2 7 9 | 84 | 5 9 0 | 4 9 0 | 36 | 3 6 7 | 3 6 8 | 79 | 1 4 4 | 4 6 9 | 91 | 1 3 7 |
04/03/2024 To 10/03/2024 | 4 5 8 | 79 | 2 7 0 | 5 7 0 | 23 | 2 4 7 | 8 0 0 | 86 | 6 0 0 | 2 7 8 | 74 | 3 3 8 | 1 7 0 | 86 | 5 5 8 |
11/03/24 to 15/03/24 | 1 5 0 | 68 | 2 6 0 | 1 4 7 | 25 | 6 9 0 | 5 6 7 | 85 | 2 4 8 | 8 9 0 | 79 | 4 5 0 | 4 7 0 | 17 | 1 7 9 |
18/03/24 to 22/03/24 | 1 3 3 | 76 | 3 5 8 | 4 7 0 | 13 | 4 9 0 | 2 4 7 | 34 | 2 3 9 | 2 6 7 | 56 | 1 6 9 | 8 8 9 | 51 | 5 7 9 |
25/03/24 to 29/03/24 | * * * | ** | * * * | 1 2 8 | 18 | 1 1 6 | 1 5 7 | 31 | 4 7 0 | 1 7 0 | 83 | 1 2 0 | 3 6 6 | 55 | 1 4 0 |
01/04/2024 To 05/03/2024 | 3 4 7 | 48 | 3 5 0 | 2 3 6 | 14 | 4 0 0 | 3 6 0 | 91 | 4 8 9 | 2 2 3 | 77 | 4 5 8 | 4 6 0 | 09 | 6 6 7 |
08/04/2024 To 12/04/2024 | 6 8 0 | 43 | 2 3 8 | 1 6 7 | 41 | 3 8 0 | 1 2 2 | 54 | 2 3 9 | 1 3 6 | 02 | 3 4 5 | 2 6 8 | 63 | 6 7 0 |
15/04/2024 To 20/04/2024 | 2 3 6 | 16 | 7 9 0 | 3 3 8 | 40 | 2 8 0 | 2 4 7 | 32 | 4 8 0 | 1 7 0 | 80 | 1 4 5 | 3 4 4 | 13 | 2 3 8 |
22/04/2024 To 26/04/2024 | 4 8 0 | 28 | 4 5 9 | 2 9 0 | 18 | 1 8 9 | 3 9 0 | 29 | 4 5 0 | 4 4 6 | 48 | 2 7 9 | 3 3 4 | 05 | 2 6 7 |
29/04/2024 To 04/05/2024 | 2 4 6 | 21 | 2 4 5 | 2 4 8 | 49 | 3 6 0 | 5 6 0 | 14 | 4 4 6 | 1 4 0 | 56 | 4 6 6 | 1 6 8 | 52 | 1 5 6 |
06/05/2024 To 10/05/2024 | 3 7 0 | 50 | 2 3 0 | 1 4 9 | 46 | 1 7 8 | 5 7 7 | 96 | 3 4 7 | 2 4 5 | 18 | 1 3 4 | 1 6 9 | 64 | 2 6 6 |
13/05/2024 to 19/05/2024 | 1 3 0 | 42 | 5 7 0 | 1 7 7 | 50 | 1 2 7 | 1 2 5 | 80 | 1 9 0 | 3 8 9 | 08 | 5 5 8 | 1 4 7 | 20 | 2 8 0 |
